| Vandenburg RR - Elite State Champ (Rank 4.0) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 52843 | Dirk Copeland | California Giant/Village Peddler | 40 |
| 2 | 193022 | Daniel Vinson | Team 5 Star Fish | 38 |
| 3 | 142973 | Peter Andersen | Team 5 Star Fish | 36 |
| 4 | 181284 | Emmanuel Suarez | United Cycling Club | 34 |
| 5 | 163315 | Karl Bordine | Labor Power | 32 |
| 6 | 28646 | Brent Prenzlow | Celo Pacific/Salsa | 30 |
| 7 | 53753 | Keith Miller | GS Lombardi Sports | 28 |
| 8 | 88582 | Patrick Caro | Team Helens | 26 |
| 9 | 68099 | James Doyle | Team 5 Star Fish | 24 |
| 10 | 62483 | Ruben Meza | Coates Cyclery/Arce Bros | 22 |
| 11 | 50111 | Dario Falquier | Webcor-Platinum | 21 |
| 12 | 48052 | Randall Coxworth | Karl Strauss/SDBC | 20 |
| 13 | 188580 | Aram Dellalian | Amgen Cycling Club | 19 |
| 14 | 47388 | Kevin Klein | Klein Real Estate | 18 |
| 15 | 398 | Ted Huang | Webcor/Alto Velo | 17 |
| 16 | 208207 | Bruce Failing | Amgen Cycling Club | 16 |
| 17 | 119862 | John Behrens | Celo Pacific | 15 |
| 18 | 3989 | Lindsay Blount | Simply Fit/Action Sports | 14 |
| 19 | 162569 | Michael Telega | California Giant/Village Peddler | 13 |
| 20 | 50894 | Christian Walker | Labor Power | 12 |
| 21 | 90607 | Patrick Dunaway | California Giant/Village Peddler | 0 |
| 22 | 206040 | Brian Cook | Velo Pro/Kona Cycling Team | 0 |
| 23 | 113099 | Gregory Drake | Unattached | 0 |
| 24 | 168216 | Jason Short | Encino Velo Cycling Club | 0 |
| 25 | 61059 | Christopher McDonald | Karl Strauss/SDBC | 0 |
| 26 | 128496 | Victor Ayala | Kahala LaGrange | 0 |
| 27 | 175239 | Eric Losak | VRC-MS Society | 0 |
| 28 | 157683 | Christopher Trembly | McGuire Cycling Team | 0 |
| 29 | 132119 | Will Sladek | Unattached | 0 |
| 30 | 186481 | Sean Donovan | Team Velosport | 0 |
| 31 | 139728 | Scott Wingo | Team 5 Star Fish | 0 |
| 32 | 55666 | Chris Daggs | Beyond Bikes/CyclingScience.org | 0 |
| 33 | 78027 | Michael Easter | Shoreline Cycles | 0 |
| 34 | 178603 | Daniel Rojas | Southern California Velo | 0 |
| 35 | 56772 | Josh Horowitz | Kahala LaGrange | 0 |
| 36 | 189665 | Eric Barlevav | VRC-MS Society | 0 |
| 37 | 142890 | Ryan Gibson | PaulTracy.com | 0 |
| 38 | 185333 | Andy Bestwick | HDCC-Allegiant Airlines/Matt Smith PT | 0 |
| 39 | 201580 | Harrison Tripp | Kahala LaGrange | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2006 by SCNCA. All rights reserved. | Homepage photography by IronString.



