Photography by: ironstring.com Photography by: ironstring.com

SoCal Cup Standings For 2006
Masters 35+
Place Name License # Team Name SoCal Points
1 Greg Leibert 129138 Big Orange/Cynergy Cycles 291
2 Richard Meeker 23914 Amgen-UBS Elite Masters 287
3 Gustavo Corona 197571 Amgen-UBS Elite Masters 229
4 Mark Scott 64124 Big Orange Cycling 191
5 Richard Cimadoro 6934 Franco Factory Team 185
6 Peter Sullivan 34616 Amgen-UBS Elite Masters 182
7 Michael Onkels 52576 Sho-air/Sonance 155
8 Louie Amelburu 65992 Barry Lasko DDS Race Team 125
9 Dan Vogt 214845 Texas Roadhouse Cycling Team P/B Motorex 111
10 Michael Anderson 110224 Barry Lasko DDS Race Team 110
11 Mark Fluss 11901 Sho-air/Sonance 108
12 Gary Scott 125329 99
13 Thurlow Rogers 30417 Amgen-UBS Elite Masters 85
14 Michael Williams 184434 CA Pools/DeWalt 81
15 Peter Andersen 142973 CA Pools/DeWalt 81
16 Scott Martin 201253 80
17 Joseph Wenninger 151221 Big Orange/Cynergy Cycles 76
18 Randall Coxworth 48052 Amgen-UBS Elite Masters 72
19 Ronald Peterson 60719 71
20 Douglas MacCready 201660 Schroeder Iron Elite Masters 71
21 David Worthington 55233 Big Orange/Cynergy Cycles 71
22 Mark Noble 26173 Franco Factory Team 70
23 Shawn Fluken 117650 65
24 Dennis King 51230 Central Coast Tire CCT 57
25 David Haag 77919 57
26 Roger Worthington 38984 Labor Power 56
27 Todd Parks 55308 Big Orange/Cynergy Cycles 56
28 David Bautista 2952 CA Pools/DeWalt 55
29 David Gonyer 188882 CA Pools/DeWalt 54
30 Patrick Caro 88582 Bike Religion 51
31 Craig Miller 68549 Schroeder Iron Elite Masters 50
32 James Doyle 68099 50
33 Craig Nunes 178453 ArtsCyclery.com/Wild Horse Wines 49
34 Jon Gallagher 61600 Cole Sport 48
35 Jeffrey Konsmo 100875 Big Orange/Cynergy Cycles 46
36 Mark Weideman 74023 46
37 Mike McMahon 23731 Team Velocity 45
38 Joel Stangeland 218981 Swami's Cycling Club 45
39 Armin Rahm 96655 Herbalife LaGrange 45
40 Allen Richburg 50577 Schroeder Iron Elite Masters 42
41 Kirk Bausch 99426 Amgen-UBS Elite Masters 42
42 Stephen Ferretti 193308 Sho-air/Sonance 42
43 Kevin Klein 47388 Yahoo Cycling Team 40
44 Nathan Parks 51773 Morgan Stanley Smith Barney/Specialized 39
45 James Robbins 30054 Barry Lasko DDS Race Team 39
46 Jean Francois Moustirats 40540 ArtsCyclery.com/Wild Horse Wines 39
47 Kevin McNulty 187250 38
48 Scott McAfee 23131 37
49 Aron Gadhia 197322 Amgen-UBS Elite Masters 37
50 Joseph Dagostino 50754 CA Pools/DeWalt 36
51 Ephraim Starr 56472 36
52 Bill Harris 15179 X-Men The 35
53 John Wike 38191 Indie Hops / Labor Cycling Team 34
54 Umberto Baca 175948 34
55 Brad Foley 42619 Team Velocity 33
56 Chris DeMarchi 9156 Amgen-UBS Elite Masters 33
57 David Sharp 161941 Rocky Mountain Cycling Club 33
58 Thomas (Tommy) Robles 229707 Sho-air/Sonance 32
59 Scott Frake 187388 31
60 Randy Reid 29466 G S Adams Avenue Bicycles 31
61 Brett Clare 47831 B&L Bikes 31
62 John Rodriguez 49599 31
63 Carlos (Matias) Mendigochea 64908 Herbalife LaGrange 30
64 Charles Hill 46155 DARE 30
65 Nathan Golding 47344 30
66 Kyle Heinrich 125175 Surf City Cyclery 30
67 Scott Pearson 60955 Club Bicicletta 29
68 Steve Landry 106895 CA Pools/DeWalt 28
69 Anthony Luna 45619 Team Penta 28
70 David Howell 176026 28
71 Christian Walker 50894 Team Coastal Tree Care-SGBC 28
72 Curtis Johnson 57799 27
73 Robert Ramirez 166995 CA Pools/DeWalt 27
74 Mike Hileman 162082 Allegiant Airlines/Pain MD's.com 26
75 John Slover 69735 Predator Cycling 26
76 Jerry Jayne 132960 Amgen-UBS Elite Masters 26
77 Hector Saldana 176724 Big Orange Cycling 26
78 Gregory Coburn 48205 CA Pools Racing 25
79 Kalman Szkalak 54522 UC Cyclery/JW Flooring 25
80 John Dolzadelli 9744 24
81 Frank Sarate 49658 socalcycling.com 24
82 Anthony Gebbia 12991 Allegiant Airlines/Pain MD's.com 24
83 Alan Flores 50870 Radsport Cycling Team 24
84 Michael Stroud 49283 R5 24
85 Ronnie Kier 168115 Vapor Racing 24
86 Stephen Larsen 20413 24
87 Phillip Smith 33251 Bicycle Planet 23
88 Eric Ryba 205364 22
89 John Arnold 156539 Unattached 22
90 Mathew Hahn 194473 21
91 Stephen Park 68104 UC Cyclery/JW Flooring 21
92 Steven Fellows 213608 Unattached 19
93 Shannon Hoyt 19
94 Ron Castia 144264 ThirstyBear Cycling 19
95 Robert Weyman 57687 NOW-MS Society 19
96 Theodore Saville 50041 19
97 Matteo Bevini 19
98 Mike Ortiz 19
99 PIERRE LETOURNEAU 18
100 L Dean Ditto 128087 18
101 Dotsie Bausch 154601 Southern California Velo 18
102 Bart Stoehr 72878 18
103 Bruce Gustafson 86702 Amgen-UBS Elite Masters 18
104 David Firstman 220234 18
105 George Opria 210668 17
106 Steve Hamilton 14828 17
107 Simon Nung 126855 PAA / RE/MAX 16
108 Shaun Bagley 60730 Sierra Pacific Racing 16
109 Robert Gates 56337 Team WM Arizona Masters Racing 16
110 JEFF DIETRICH 16
111 Benny Parks 27288 16
112 Billy Cubillas 63759 Peninsula Cycle Club 15
113 Jon Stinzel 90119 15
114 Greg Twitty 50176 Unattached 15
115 Michael Dansk Varbaek 183415 PAA / RE/MAX 15
116 Mark Henry 41082 NU Vision Cyclery 15
117 Ross Gagnon 197750 Velo Allegro 14
118 Samuel Ames 1536 AIAGE Cycling Club 14
119 Greg Russell 191297 14
120 Brad Rodi 195079 14
121 Chris Black 3814 Morgan Stanley Smith Barney/Specialized 14
122 Christopher Brown 47207 Platinum Performance Cycling Team 14
123 James Stark 50383 CA Pools/DeWalt 13
124 Jason Lilje 136040 Barry Lasko DDS Race Team 13
125 Kenneth Bingham 154752 Barry Lasko DDS Race Team 13
126 Douglas Katona 63546 Motortabs Cycling Team 13
127 FAST TONY 13
128 Robert Neary 49595 Amgen-UBS Elite Masters 13
129 Michael Becker 58002 BikePalace/BackOnTrack 13
130 Kenneth Strickland 184370 Team Simple Green 13
131 Ken Watkins 37355 12
132 Michael Hernandez 136641 Kinetic Cycles/GBI 12
133 Maurice Azcarate 213504 Fast Friday 12
134 Michael Vallender 36313 UC Cyclery/JW Flooring 12
135 Michael Hotten 207423 Big Orange/Cynergy Cycles 12
136 Scott Wingo 139728 12
137 Tom Sheppard 139460 Fast Friday 12
138 Todd Cirata 159572 CA Pools/DeWalt 12
139 Jason Bausch 78109 Herbalife LaGrange 12
140 Chris Sobchack 204572 PAA / RE/MAX 12
141 David Prechtl 56118 Radsport Cycling Team 12
142 Brian Cook 206040 Platinum Performance Cycling Team 12
143 Cesar Tran 47610 11
144 Billy Jones 53173 ISCorp Cycling Team 11
145 David Roth 59334 San Diego Cyclo Vets 11
146 David Herbert 173959 Silver Cycling 11
147 CHRIS HANELL 11
148 Christopher Dort 221149 11
149 Craig Duxbury 10305 DWC Racing 11
150 Jay Wolkoff 38811 Pinnaclife Racing Team 11
151 John Hatchitt 234810 11
152 Gilbert Correa 41138 Amgen-UBS Elite Masters 11
153 Peter Sakalowsky 11
154 Kimberly Anderson 33201 Team HTC Columbia 11
155 Todd Cirata 10
156 Van McCarty 61098 ArtsCyclery.com/Wild Horse Wines 10
157 Scott Medfee 10
158 Harold Martinez 52396 Giant Factory Team 10
159 John Tzinberg 228870 Bike Religion 10
160 Christopher Evertsen 117793 Island Boy Racing 10
161 Christopher Bennett 3316 ACQUA AL 2/SDBC 10
162 Chris Mahannah 22155 10
163 Dave Sharpless 233660 10
164 David Malick 238442 9
165 James Wiznura 182097 California Bicycle Racing 9
166 Ernest Sanchez 53550 CA Pools/DeWalt 9
167 Eddie Morris 49080 Amgen-UBS Elite Masters 9
168 Scott Baker 203286 UC Cyclery/JW Flooring 9
169 Robert McCall 53621 Allegiant Airlines/Pain MD's.com 9
170 Kevin Landry 77897 Precision Bikes Racing 9
171 Kevin McNelty 8
172 Kevin Kruger 19896 Fog Racing 8
173 Michael Johnson 110745 Amgen-UBS Elite Masters 8
174 Robert Frank 12237 Ironfly 8
175 Stan Freeman 176749 Unattached 8
176 VESELIN KOLEV 8
177 Frank Schroeder 180843 Schroeder Iron Elite Masters 8
178 Jeffrey Pospisil 209044 South Bay Wheelmen 8
179 Jon Knight 142065 8
180 Alain Giaimo 213356 8
181 Darrick McVay 48797 Team Redlands 7
182 James Nelms 69591 Pinnaclife Racing Team 7
183 Faustino Riveron Jr. 48320 Team Simple Green 7
184 ERIC CHUANG 7
185 Frank Albanez 187033 7
186 Rider Unknown 7
187 Neal Slomsky 69852 PAA / RE/MAX 7
188 Richard Albrow 159007 7
189 Paul Klysz 6
190 Mark Helvie 15760 UC Cyclery/JW Flooring 6
191 Robert McCray 65928 Motortabs Cycling Team 6
192 Soren Molina 66036 Unattached 6
193 Tom Schwartz 110836 UC Cyclery/JW Flooring 6
194 Todd Boussom 92407 CA Pools/DeWalt 6
195 Evan Teske 35248 CIELL Cycling Inc. 6
196 Janne Hamalainen 199458 Tulsa Tough Racing 6
197 Jeffrey Johnson 63418 Allegiant Airlines/Pain MD's.com 6
198 Daniel Leberger 88369 Allegiant Airlines/Pain MD's.com 6
199 Dean Peters 231367 6
200 Craig Roemer 80925 Team Specialized Racing Masters 6
201 Alfredo Villamil 50397 6
202 BANG TRAN 6
203 Carlos Soto 47380 Unattached 6
204 Christopher Millard 108850 5
205 Jason Bausch 78106 5
206 Jon Stark 70160 5
207 Kam Zardouzian 188451 Island Boy Racing 5
208 Eric Hollenbeck 16551 CA Pools/DeWalt 5
209 David Gregware 104591 5
210 WILLIAM WOOLFE 5
211 Sheldon Smith 211210 5
212 Ricky Shorts 52251 Velo Allegro 5
213 Mark Erhart 46463 5
214 Mark Klingsberg 19393 5
215 Michael Camarena 47386 Yokohl Ranch/Sierra Bicycle Werks 5
216 Kenneth Probst 50689 5
217 Lance Coburn 5
218 Michael Hines 125061 Ranchos Cycling Club 5
219 Peter Plaisance 93031 Island Boy Racing 4
220 Marc Kase 47976 Unattached 4
221 Richard Lilleberg 64127 4
222 Scott Rodamaker 30270 Webcor/Alto Velo 4
223 Steven Strickler 107274 Amgen-UBS Elite Masters 4
224 Doug Urbach 4
225 Keith Ketterer 48434 Amgen-UBS Elite Masters 4
226 John Geyer 187958 Motortabs Cycling Team 4
227 James Kleba 47738 San Diego Bicycle Club 4
228 JAY SMITH 4
229 Ben Lieberson 239210 Ritte Racing 4
230 Billy Mercier 4
231 Antonio Gonzalez 194137 4
232 Alain Levi 195876 South Bay Wheelmen 3
233 Bill Harris 3
234 Claudio Betti 221686 SVG Iron Works Cycling Club 3
235 David Raker 29057 Santa Clarita Velo 3
236 David Rous 189872 AIAGE Cycling Club 3
237 FERDINAND BOLESKI 3
238 Greg Wootton 66154 NOW-MS Society 3
239 Greg Lonergan 112571 ironfly 3
240 William Priest 167688 Fog Racing 3
241 Steven Lachaine 40560 3
242 Matt Benko 42476 3
243 Michael Hillenbrand 239145 3
244 Peter Schuster 61698 Swami's Cycling Club 3
245 Michael Murphy 180435 2
246 Maurice Azcarate 2
247 M. Alex Ter-Vrugt 2
248 Kevin Schlueter 72380 Start2Finish 2
249 GABRIEL OSORIO 2
250 Gerry Drexler 182924 2
251 Ed Hladek 238949 Allegiant Airlines/Pain MD's.com 2
252 Karl Holst 155632 Judgement Velo/ TBOV 2
253 Bradley Jones 18133 Schroeder Iron Elite Masters 2
254 Albert Shorts 230085 Velo Allegro 2
255 Aaron Tuchfeld 187029 PAA / RE/MAX 1
256 Angel Blas 236382 CA Pools/DeWalt 1
257 Dean Furukawa 117736 1
258 Daniel Quirk 201585 Unattached 1
259 JOHN ORTIZ 1
260 Enrique Gutierrez 163417 1
261 Jacques Benoit 3351 Third Pillar Racing Team 1
262 Malcolm Hill 156650 Amgen-UBS Elite Masters 1
263 Matt Becica 3067 Swami's Cycling Club 1
264 Nestor Rodriguez 54812 DNA 1
265 Mitch Karno 205902 Team Chicken Ranch 1
266 Richard Craig 54519 Team Pro Cyclery 1
267 Robert Keating 1
268 Tracy Huerta 1

To the top of the page.