| SoCal Cup Team Standings For 2008 |
Welcome to the SoCal Cup Team Standings! Southern California clubs and teams will be ranked by combining the total points earned by all riders of a given club/team. The club/team name for a rider is determined by what appears in the USA Cycling data base for that rider. A USA Cycling license can have a club name and team name on it. The SoCal Cup Team standings will use team name first, if that is blank than club name will be used to determine ranking. If your name appears with the wrong club/team name, it is wrong in the USA Cycling data base. If you would like to correct this you have two options:
|
| License | Name | Race | Category | Points |
| Couture / Alridge | SCNCA State Championships TTT | TTT 2-Men 70+ | 9 | |
| 212587 | Eduardo Meza | SCNCA Juniors State RR | Jr Men 15-16 | 30 |
| 259410 | Martiza Meza | SCNCA Juniors State RR | Jr Women 13-14 | 27 |
| 259410 | Martiza Meza | SCNCA Juniors State Crit | Jr Women 13-14 | 24 |
| 259410 | Martiza Meza | La Mirada GP | Jr Women 13-14 | 21 |
| 88272 | Rigoberto Meza | San Luis Rey RR | Category 1-2 | 18 |
| 88272 | Rigoberto Meza | Ontario Airport Crit | Category 1-2 | 14 |
| 259410 | Martiza Meza | Ontario 4 | Jr Women 13-14 | 11 |
| 88272 | Rigoberto Meza | San Fernando GP | Category 1-2 | 11 |
| 259410 | Martiza Meza | Barrio Logan GP | Jr Women 13-14 | 10 |
| 259410 | Martiza Meza | Ontario 2 | Jr Women 13-14 | 10 |
| 60482 | Miguel Meza | Torrance Criterium | Category 1-2 | 9 |
| 259410 | Martiza Meza | Bicycle Johns GP | Jr Women 13-14 | 9 |
| 62483 | Ruben Meza | Ontario Airport Crit | Category 1-2 | 9 |
| 259410 | Martiza Meza | Ontario 3 | Jr Women 13-14 | 9 |
| 60482 | Miguel Meza | Chuck Pontius Criterium | Category 1-2 | 7 |
| 62483 | Ruben Meza | La Mirada GP | Category 1-2 | 6 |
| 62483 | Ruben Meza | Ontario 4 | Category 1-2 | 6 |
| 88272 | Rigoberto Meza | Devils Punch Bowl RR | Category 1-2 | 6 |
| 60482 | Miguel Meza | Redlands Criterium | Category 1-2 | 5 |
| 212587 | Eduardo Meza | Ontario 4 | Jr Men 15-16 | 4 |
| 212587 | Eduardo Meza | La Mirada GP | Jr Men 15-16 | 3 |
| 267874 | Julio Muro | Roger Millikan Crit | Jr Men 10-12 | 10 |
| 267874 | Julio Muro Jr. | SCNCA Juniors State RR | Jr Men 10-12 | 15 |
| 267874 | Julio Muro Jr. | La Mirada GP | Jr Men 10-12 | 10 |
| 267874 | Julio Muro Jr. | Bicycle Johns GP | Jr Men 10-12 | 8 |
| 267874 | Julio Muro Jr. | Ontario 1 | Jr Men 10-12 | 7 |
| 267874 | Julio Muro Jr. | Ontario 3 | Jr Men 10-12 | 7 |
| 267874 | Julio Muro Jr. | Ontario 5 | Jr Men 10-12 | 6 |
| 267874 | Julio Muro Jr. | SCNCA Juniors State Crit | Jr Men 10-12 | 6 |
| 267874 | Julio Muro Jr. | Ontario 2 | Jr Men 10-12 | 6 |
| 267874 | Julio Muro Jr. | Barrio Logan GP | Jr Men 10-12 | 3 |
| 267874 | Julio Muro Jr. | Torrance Criterium | Jr Men 10-12 | 2 |
| 52062 | Jon Nist | San Luis Obispo Criterium | Masters 35+ | 9 |
| 52062 | Jon Nist | Garrett Lemire Memorial Grand Prix | Masters 35+ | 8 |
| 52062 | Jon Nist | Ladera Grand Prix | Masters 35+ | 7 |
| 52062 | John Nist | MLK Criterium | Category 1-2 | 2 |
| 364 |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



