| SoCal Cup Team Standings For 2008 |
Welcome to the SoCal Cup Team Standings! Southern California clubs and teams will be ranked by combining the total points earned by all riders of a given club/team. The club/team name for a rider is determined by what appears in the USA Cycling data base for that rider. A USA Cycling license can have a club name and team name on it. The SoCal Cup Team standings will use team name first, if that is blank than club name will be used to determine ranking. If your name appears with the wrong club/team name, it is wrong in the USA Cycling data base. If you would like to correct this you have two options:
|
| License | Name | Race | Category | Points |
| Stephanie Bissonette | Southern Nevada SR GC | Women 1-3 | 28 | |
| 227280 | Stephanie Bissonnette | San Dimas Stage Race GC | Women 3-4 | 35 |
| 227280 | Stephanie Bissonnette | Mt Charleston Hill Climb | Women 1-3 | 22 |
| 165840 | Danny Kam | Bragging Rights Crit | Category 3 | 14 |
| 165840 | Danny Kam | Barry Wolf Memorial GP | Category 3 | 14 |
| 165840 | Danny Kam | Anthill Criterium | Category 3 | 14 |
| 165840 | Danny Kam | Bragging Rights Crit | Category 1-2 | 7 |
| 165840 | Danny Kam | Ladera Grand Prix | Category 1-2 | 5 |
| 165840 | Danny Kam | Redlands Criterium | Category 3 | 4 |
| 165840 | Danny Kam | Bicycle Johns GP | Category 1-2 | 3 |
| 165840 | Danny Kam | San Fernando GP | Category 1-2 | 2 |
| 262046 | Kristopher Maile | Mt Charleston Hill Climb | Jr Men 13-14 | 28 |
| 272486 | Nicole Maile | SCNCA Juniors State RR | Jr Women 10-12 | 27 |
| 272486 | Nicole Maile | SCNCA Juniors State Crit | Jr Women 10-12 | 21 |
| 260406 | Ryan Maile | Mt Charleston Hill Climb | Jr Men 15-16 | 20 |
| 262046 | Kristopher Maile | Ontario 5 | Jr Men 13-14 | 14 |
| 262046 | Kristopher Maile | Del Mar Crit 2 | Jr Men 13-14 | 14 |
| 272486 | Nicole Maile | LA Circuit Race | Jr Women 10-12 | 13 |
| 262046 | Kristopher Maile | LA Circuit Race | Jr Men 13-14 | 12 |
| 272486 | Nicole Maile | Ontario 5 | Jr Women 10-12 | 10 |
| 272486 | Nicole Maile | Ontario 3 | Jr Women 10-12 | 10 |
| 272486 | Nicole Maile | Ontario 1 | Jr Women 10-12 | 10 |
| 272486 | Nicole Maile | Ontario 4 | Jr Women 10-12 | 10 |
| 262046 | Kristopher Maile | Ontario 1 | Jr Men 13-14 | 8 |
| 262046 | Kristopher Maile | San Marcos Criterium | Jr Men 13-14 | 8 |
| 262047 | Malinda Maile | San Marcos Criterium | Women 3-4 | 7 |
| 262046 | Kristopher Maile | Torrance Criterium | Jr Men 13-14 | 6 |
| 262046 | Kristopher Maile | Ontario 3 | Jr Men 13-14 | 6 |
| 262046 | Kristopher Maile | Ontario 2 | Jr Men 13-14 | 6 |
| 262047 | Malinda Maile | Ontario Airport Crit | Women 3-4 | 4 |
| 262046 | Kristopher Maile | Ontario 4 | Jr Men 13-14 | 4 |
| 262047 | Malinda Maile | Ontario 4 | Women 3-4 | 4 |
| 262047 | Malinda Maile | Del Mar Crit 2 | Women 3-4 | 3 |
| 262046 | Kristopher Maile | SCNCA Juniors State RR | Jr Men 13-14 | 3 |
| 262047 | Malinda Maile | Ontario 5 | Women 3-4 | 2 |
| 255365 | Jeff Strong | Ladera Grand Prix | Category 4 | 14 |
| 255365 | Jeff Strong | Ontario 2 | Category 4 | 14 |
| 255365 | Jeff Strong | Ontario 5 | Category 4 | 11 |
| 255365 | Jeff Strong | Ontario 4 | Category 4 | 11 |
| 255365 | Jeff Strong | Ontario 3 | Category 4 | 11 |
| 255365 | Jeff Strong | San Marcos Criterium | Category 4 | 8 |
| 255365 | Jeff Strong | Mt Charleston Hill Climb | Category 4 | 2 |
| 469 |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



