| SoCal Cup Team Standings For 2008 |
Welcome to the SoCal Cup Team Standings! Southern California clubs and teams will be ranked by combining the total points earned by all riders of a given club/team. The club/team name for a rider is determined by what appears in the USA Cycling data base for that rider. A USA Cycling license can have a club name and team name on it. The SoCal Cup Team standings will use team name first, if that is blank than club name will be used to determine ranking. If your name appears with the wrong club/team name, it is wrong in the USA Cycling data base. If you would like to correct this you have two options:
|
| License | Name | Race | Category | Points |
| 263355 | michael hand | SCNCA Elite Crit Championships | Category 4 | 24 |
| 263355 | michael hand | San Fernando GP | Category 4 | 14 |
| 263355 | michael hand | Devils Punch Bowl RR | Category 4 | 12 |
| 263355 | michael hand | Bicycle Johns GP | Category 4 | 11 |
| 263355 | michael hand | Barry Wolf Memorial GP | Category 4 | 3 |
| 263355 | michael hand | Paramount Crit | Category 4 | 1 |
| 16360 | Fred Hoblit | Sisquoc RR | Masters 45+ | 14 |
| 16360 | Fred Hoblit | Brentwood Grand Prix | Masters 45+ | 8 |
| 16360 | Fred Hoblit | Mothballs Criterium | Masters 45+ | 7 |
| 16360 | Fred Hoblit | San Fernando GP | Masters 45+ | 7 |
| 16360 | Fred Hoblit | LA Circuit Race | Masters 45+ | 6 |
| 16360 | Fred Hoblit | Ladera Grand Prix | Masters 45+ | 4 |
| 218099 | Tyler Locke | Sisquoc RR | Category 3 | 28 |
| 218099 | Tyler Locke | San Fernando GP | Category 3 | 14 |
| 218099 | Tyler Locke | Ontario 3 | Category 4 | 14 |
| 218099 | Tyler Locke | Mt Charleston Hill Climb | Category 1-2 | 10 |
| 218099 | Tyler Locke | Bicycle Johns GP | Category 3 | 9 |
| 218099 | Tyler Locke | Dana Point Criterium | Category 3 | 9 |
| 218099 | Tyler Locke | Devils Punch Bowl RR | Category 4 | 8 |
| 218099 | Tyler Locke | Chuck Pontius Criterium | Category 4 | 8 |
| 218099 | Tyler Locke | Ontario 5 | Category 1-2 | 7 |
| 218099 | Tyler Locke | Ladera Grand Prix | Category 1-2 | 7 |
| 218099 | Tyler Locke | Ontario 4 | Category 3 | 5 |
| 218099 | Tyler Locke | Paramount Crit | Category 3 | 3 |
| 218099 | Tyler Locke | SD Cyclovets Omnium | Category 4 | 2 |
| 29057 | David Raker | Garrett Lemire Memorial Grand Prix | Category 3 | 6 |
| 39024 | Bob Wright | Garrett Lemire Memorial Grand Prix | Masters 55+ | 20 |
| 39024 | Bob Wright | Chuck Pontius Criterium | Masters 55+ | 9 |
| 39024 | Bob Wright | Ontario 2 | Masters 55+ | 8 |
| 39024 | Bob Wright | LA Circuit Race | Masters 55+ | 7 |
| 39024 | Bob Wright | Mothballs Criterium | Masters 55+ | 6 |
| 291 |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



